List all goods supplied by: |
click to sort by... |
||||
A Brief History of Time | Stephen Hawking | 8.8 | ||
A Briefer History of Time | Stephen Hawking and Leonard Mlodinow | 9.5 | ||
A Maori Phrase A Day | Hemi Kelly | 9.3 | ||
A Perfect Chirpy Christmas | Kyle Mewburn | 10.0 | ||
A Wife on Gorge River: Raising New Zealand's Remotest Family | Catherine Stewart | 7.3 | ||
All Things Nice with Jo Seagar | Jo Seagar | 8.8 | ||
All Tomorrow's Parties | William Gibson | 8.8 | ||
Amisfield: Food, Wine and Stories from Central Otago | Amisfield Winery | 10.0 | ||
An Event in Autumn | Henning Mankell | 9.8 | ||
Angel Messages | Juan Nakamori | 6.8 | ||
Animalia | Graeme Base | 10.0 | ||
Annexed | Sharon Dogar | 9.0 | ||
Arctic Drift | Clive Cussler and Dirk Cussler | 9.3 | ||
Artemis Fowl: The Opal Deception | Eoin Colfer | 9.9 | ||
Back Off Bully | Mark Dobson | 9.5 | ||
Backyard Battlefield | Ruud Kleinpaste | 9.3 | ||
Bad Luck and Trouble | Lee Child | 8.4 | ||
Barbecue | Eric Treuille & Birgit Erath | 9.5 | ||
Behind Closed Doors | Ngaire Thomas | 9.3 | ||
Bergdorf Blondes | Plum Sykes | 6.5 | ||
Best-Ever Barbecue Recipes | Annabelle White | 8.3 | ||
Best-Ever Cakes and Slices | Annabelle White | 9.8 | ||
Best-Ever Muffins | Allyson Gofton | 9.3 | ||
Big Smoke | John Daley | 7.4 | ||
Blood Magic | Tess Gratton | 7.0 | ||
Bones Never Lie | Kathy Reichs | 9.0 | ||
By Its cover | Donna Leon | 3.8 | ||
Children's First Cookbook | Annabel Karmel | 9.0 | ||
Christmas Cracker | Jacqueline Wilson & Nick Sharratt | 9.0 | ||
Colorless Tsukuru Tazaki and His Years of Pilgrimage | Haruki Murakami | 10.0 | ||
Confessions - The Paris Mysteries | James Patterson & Maxine Paetro | 9.3 | ||
Corsair | Clive Cussler and Jack du Brul | 9.8 | ||
Crescent Dawn | Clive Cussler and Dirk Cussler | 9.3 | ||
Dark Watch | Clive Cussler and Jack Du Brul | 9.3 | ||
Dark Waters | Lee Vyborny & Don Davis | 8.0 | ||
Devil May Care | Sebastian Faulks - writing as Ian Fleming | 9.3 | ||
Devils Gate | Clive Cussler and Graham Brown | 9.5 | ||
Die Again | Tess Gerritsen | 9.8 | ||
Digital Fortress | Dan Brown | 9.5 | ||
Discworld : Going Postal | Terry Pratchett | 8.8 | ||
Discworld : Making Money | Terry Pratchett | 9.3 | ||
Discworld : Map : Death's Domain | Terry Pratchett & Paul Kidby | 9.3 | ||
Discworld : Monstrous Regiment | Terry Pratchett | 8.0 | ||
Discworld : Nanny Ogg's Cookbook | Terry Pratchett & Stephen Briggs | 9.8 | ||
Discworld : Night Watch | Terry Pratchett | 9.0 | ||
Discworld : Snuff | Terry Pratchett | 9.8 | ||
Discworld : The Science of Discworld | Terry Pratchett, Ian Stewart & Jack Cohen | 7.3 | ||
Discworld : The Science of Discworld II - The Globe | Terry Pratchett, Ian Stewart & Jack Cohen | 9.5 | ||
Discworld : The Unseen University Cut-out Book | Alan Batley & Bernard Pearson | 9.8 | ||
Discworld : Thud! | Terry Pratchett | 9.0 | ||
Discworld : Tiffany Aching 1 : The Wee Free Men | Terry Pratchett | 9.3 | ||
Discworld : Tiffany Aching 2 : A Hat Full of Sky | Terry Pratchett | 9.3 | ||
Discworld : Tiffany Aching 3 : Wintersmith | Terry Pratchett | 9.8 | ||
Discworld : Tiffany Aching 4 : I Shall Wear Midnight | Terry Pratchett | 9.8 | ||
Discworld : Unseen Academicals | Terry Pratchett | 9.3 | ||
DK : Digital Photography | Alan Buckingham | 9.3 | ||
DK : Eye Wonder : Plant | Sandra Bell | 9.5 | ||
DK : Human - The Definitive Visual Guide | Robert Winston et al | 9.8 | ||
Double Vision | Pat Barker | 8.8 | ||
e.explore - Mammal | Jen Green & David Burnie | 9.8 | ||
e.explore - Mummy | Peter Chrisp | 9.5 | ||
e.explore - Rock and Mineral | John Farndon | 9.5 | ||
e.explore - Space Travel | Ian Graham | 9.8 | ||
Eighty Eight Dates - The Perilous Joys of Internet Dating | Rachel Goodchild | 10.0 | ||
Elizabeth, Queen of the Seas | Lynne Cox | 9.3 | ||
Endometriosis: A New Zealand Guide | Andrea Molloy | 8.8 | ||
Eoin Colfer's The Supernaturalists | Eion Colfer, Andrew Donkin, Giovanni Rigano, Paolo Lamanna | 9.5 | ||
EZPZ 2 : Easy Peasy Very Cheesy | Jo Seagar & John Stringer | 8.8 | ||
Fast: Good Home Cooking | Michael Van De Elzen | 10.0 | ||
Father Christmas Comes Up Trumps | Nicholas Allan | 10.0 | ||
Feed a Family of Six for Under $20 | Jas McPhee | 10.0 | ||
Feel The Fear Guide to Lasting Love | Susan Jeffers | 9.5 | ||
Feel: Robbie Williams | Chris Heath | 6.0 | ||
Fever | Mary Beth Keane | 9.0 | ||
Flight Path | David Hill | 8.8 | ||
Fodor's Guide to The Da Vinci Code | Jennifer Paull and Christopher Culwell | 9.3 | ||
Food Heroes | Simon Farrell-Green | 10.0 | ||
Geek Dad - Awesomely Geeky Projects and Activities for Dads and Kids to Share | Ken Denmead | 9.8 | ||
Gone | Mo Hayder | 8.5 | ||
GoodHouse | Peyton Marshall | 10.0 | ||
Grandad's Wheelies | Jack Lasenby | pending | ||
Growing Great Boys | Ian Grant | 9.9 | ||
Hack Attack | Nick Davies | 8.5 | ||
Haunted | Kelley Armstrong | 9.4 | ||
Hexed | Michelle Krys | 8.5 | ||
Homeroom Diaries | James Patterson & Lisa Papademetriou | 10.0 | ||
How to Build a Girl | Caitlin Moran | 10.0 | ||
How to Make Really Good Coffee | Jessica Godfrey | 9.5 | ||
How to Make Really Good Coffee - 2014 Edition | L'Affare | 10.0 | ||
I Am Jellyfish | Ruth Paul | 10.0 | ||
I am Rebecca | Fleur Beale | 9.8 | ||
I Can Make You Happy | Paul McKenna | 9.8 | ||
Illustrated History of New Zealand | Marcia Stenson | 8.8 | ||
In The Forest Fey | Vanesse-Gaye & Kerry-Gaye Schiff | 8.0 | ||
Instructions for New Zealanders | Richard Wolfe | 9.5 | ||
J | Howard Jacobson | 9.0 | ||
Jack of Diamonds | Bryce Courtenay | 10.0 | ||
Jamie's 30 Minute Meals | Jamie Oliver | 10.0 | ||
Jamie's Italy | Jamie Oliver | 10.0 | ||
Jigs & Reels | Joanne Harris | 9.5 | ||
Joseph Anton: a Memoir | Salman Rushdie | 10.0 | ||
Journey to a Hanging | Peter Wells | 10.0 | ||
Ken Ring's 2013 New Zealand Weather Almanac | Ken Ring | 9.3 | ||
Kiwi Backyard Cooking | Maggi | 9.0 | ||
Lifeless | Mark Billingham | 7.3 | ||
Live Bait | P.J. Tracy | 9.5 | ||
Lockwood & Co. : The Whispering Skull | Jonathan Stroud | 8.5 | ||
Lost Worlds of Aotearoa | David Gunson | 8.8 | ||
Louise Nicholas: My Story | Louise Nicholas with Phillip Kitchin | 10.0 | ||
Magisterium: The Iron Trial | Holly Black and Cassandra Clare | 7.5 | ||
Medusa | Clive Cussler and Paul Kemprecos | 9.3 | ||
Merry Gentry : 1 : A Kiss of Shadows | Laurell K. Hamilton | 9.8 | ||
Merry Gentry : 2 : A Caress of Twilight | Laurell K. Hamilton | 9.3 | ||
Merry Gentry : 3 : Seduced by Moonlight | Laurell K. Hamilton | 7.5 | ||
Merry Gentry : 4 : A Stroke of Midnight | Laurell K. Hamilton | 7.0 | ||
Middle School: Save Rafe! | James Patterson | 10.0 | ||
Miss Melicious Cupcakes | Missy Melicious | 10.0 | ||
Mission Survival : Rage of the Rhino | Bear Grylls | 10.0 | ||
Mission Survival: Strike of the Shark | Bear Grylls | 10.0 | ||
Mistress of Dragons | Margaret Weis | 9.0 | ||
Mortality Doctrine 2 - The Rule of Thoughts | James Dashner | 9.5 | ||
Mr Chen's Emporium | Deborah O’Brien | 9.5 | ||
My Dream : Listen to the Children | John Bougen | 7.9 | ||
My Gentle Barn: The incredible true story of a place where animals heal and children learn to hope | Ellie Laks | 10.0 | ||
My Life | David Lange | 8.5 | ||
N.O.W: No Opportunity Wasted | Phil Keoghan | 8.0 | ||
New Zealand From Space 2 | Terralink International | 8.3 | ||
Night Sky Atlas | Robin Scagell | 9.3 | ||
Nighthawk | Clive Cussler and Graham Brown | 9.8 | ||
Not Quite a Mermaid: Mermaid Friends | Linda Chapman | 9.8 | ||
NZ Woman's Weekly - Easy as 1 2 3 | Robyn Martin | 9.8 | ||
NZ Woman's Weekly : Quick & Easy PC 2 | Andrew Dixon | 9.3 | ||
NZWW Word Puzzles | Pam Hutton | 9.6 | ||
One Step Beyond | Malcolm Law | 10.0 | ||
Opal Plumstead | Jacqueline Wilson | 10.0 | ||
Paradise - A Photographic Journey through NZ | Kieran Scott | 6.8 | ||
Pern : Dragon's Fire | Anne and Todd McCaffrey | 9.3 | ||
Pern : Dragonsblood | Todd McCaffrey | 8.4 | ||
Peter Jackson : From Prince of Splatter to Lord of the Rings | Ian Pryor | 8.3 | ||
Plague Ship | Clive Cussler and Jack du Brul | 9.8 | ||
Polar Shift | Clive Cussler and Paul Kemprecos | 9.0 | ||
Portrait of the Riviera | Carolyn McKenzie | 5.8 | ||
Predict Weather - almanac and isobaric maps 2005 | Ken Ring | 9.0 | ||
Private Princess | James Patterson and Rees Jones | 9.3 | ||
Professor Stewart's Cabinet of Mathematical Curiosities | Ian Stewart | 9.8 | ||
Raising Steam | Terry Pratchett | 8.5 | ||
Red Joan | Jennie Rooney | 10.0 | ||
Red Rocks | Rachael King | 8.8 | ||
Rock Around the Kitchen | Peter Chaplin and Mary Cox | 9.4 | ||
ROiVAN | Glynne MacLean | 9.0 | ||
Seven Troop | Andy McNab | 9.0 | ||
Sex on the Moon | Ben Mezrich | 9.3 | ||
Shadowmarch | Tad Williams | 5.4 | ||
Shrek : The Essential Guide | Stephen Cole | 6.3 | ||
Simon Gault Cooks | Simon Gault & Noelle Knottenbelt | 9.3 | ||
Simon Gault Homemade | Simon Gault | 9.8 | ||
Sir Edmund Hillary - An Extraordinary Life | Alexa Johnson | 10.0 | ||
Sky Dancer | Witi Ihimaera | 7.0 | ||
Slave | Mende Nazer and Damien Lewis | 9.5 | ||
Snow Blind | P.J. Tracy | 8.6 | ||
Spark | John Twelve Hawks | 4.5 | ||
Spartan Gold | Clive Cussler and Grant Blackwood | 9.3 | ||
Spiral Ops : 1 : Spiral | Andy Remic | 9.3 | ||
Spiral Ops : 2 : Quake | Andy Remic | 9.0 | ||
Spook's: A New Darkness | Joseph Delaney | 8.3 | ||
Star Wars : Tatooine Ghost | Troy Denning | 8.5 | ||
Star Wars : The Approaching Storm | Alan Dean Foster | 9.5 | ||
STAR WARS Complete Locations | Hans Jenssen and Richard Chasemore | 9.5 | ||
Stickmen | Peter Vegas | 8.4 | ||
Stickmen 2 | Peter Vegas | 9.3 | ||
Stop The Clock | Robyn Martin | 4.5 | ||
Take 5 | Simon Shuker | 9.5 | ||
Tall Stories | Tom Holt | 8.0 | ||
Taming the Sun - Four Maori Myths | Gavin Bishop | 8.8 | ||
Taste - Baking with Flavour | Dean Brettschneider and Lauraine Jacobs | 9.8 | ||
Taste Favourites | Taste Magazine | 9.5 | ||
The 48-Hour Day : Working mothers tell it like it is. | Sarah Boyd | 9.3 | ||
The Accidental Husband | Jane Green | 7.3 | ||
The Algebraist | Iain M. Banks | 9.0 | ||
The Atlantis Code | Charles Brokaw | 10.0 | ||
The Autistic Brain | Temple Grandin & Richard Panek | 9.5 | ||
The Big Chill of June 2006 | Jeff Grigor | 9.3 | ||
The Bootlegger | Clive Cussler and Justin Scott | 9.8 | ||
The Boy in the Striped Pyjamas | John Boyne | 9.5 | ||
The Burning Girl | Mark Billingham | 6.3 | ||
The Curious Incident of the Dog in the Night-time | Mark Haddon | 8.8 | ||
The Da Vinci Code | Dan Brown | 8.8 | ||
The Dan Brown Companion | Simon Cox | 9.0 | ||
The Dark Fields | Alan Glynn | 9.0 | ||
The Desert Railway | Brendon Judd | 7.5 | ||
The Dinosaur That Pooped The Past | Tom Fletcher and Dougie Poynter | 9.5 | ||
The Emperor's Revenge | Clive Cussler and Boyd Morrison | 8.8 | ||
The Ethos Effect | L.E. Modesitt jr | 9.0 | ||
The Extraordinary Journey of the Fakir who got Trapped in an Ikea Wardrobe | Romain Puértolas | 8.3 | ||
The Fairytale Hairdresser and Father Christmas | Able Longstagg & Lauren Beard | 9.0 | ||
The First Casualty | Ben Elton | 8.3 | ||
The Games | James Patterson & Mark Sullivan | 9.8 | ||
The Gangster | Clive Cussler and Justin Scott | 9.3 | ||
The Girl Next Door | Ruth Rendell | 8.8 | ||
The Girls From Corona Del Mar | Rufi Thorpe | 10.0 | ||
The Grand Design | Stephen Hawking and Leonard Mlodinow | 9.5 | ||
The Incarnations | Susan Barker | 8.8 | ||
The Inheritance Cycle : 1 : Eragon | Christopher Paolini | pending | ||
The Inheritance Cycle : 2 : Eldest | Christopher Paolini | pending | ||
The Inheritance Cycle : 3 : Brisingr | Christopher Paolini | pending | ||
The Jungle | Clive Cussler and Jack Du Brul | 9.5 | ||
The Kingdom | Clive Cussler and Grant Blackwood | 9.5 | ||
The Life-Size Guide to Insects | Andrew Crowe | 9.8 | ||
The Life-Size Guide to New Zealand Native Ferns | Andrew Crowe | 9.0 | ||
The Lost Symbol | Dan Brown | 8.8 | ||
The Magic | Rhonda Byrne | 10.0 | ||
The Magical Worlds of Harry Potter | David Colbert | 9.0 | ||
The Male Brain | Louann Brizendine, MD | 10.0 | ||
The Meaning of it All | Richard P Feynman | 9.5 | ||
The Meaning of Tingo | Adam Jacot be Boinod | 9.3 | ||
The Mind Gym - Give Me Time | Octavius Black and Sebastian Bailey | pending | ||
The Moon Dragons | Dyan Sheldon and Gary Blythe | 8.3 | ||
The Nanny Piggins Guide to Conquering Christmas | R.A. Spratt | 10.0 | ||
The Natural Way to a Better Breastfeeding | Francesca Naish & Janette Roberts | pending | ||
The Natural Way to a Better Pregnancy | Francesca Naish & Janette Roberts | pending | ||
The Natural Way to Better Babies | Francesca Naish and Janette Roberts | pending | ||
The Natural Way to Better Birth and Bonding | Francesca Naish & Janette Roberts | pending | ||
The New Enemy | Andy McNab | 9.3 | ||
The New Hunger | Isaac Marion | 6.3 | ||
The New Zealand Wedding Planning Journal | Anon | 8.5 | ||
The Ode Less Travelled - Unlocking the Poet Within. | Stephen Fry | 9.8 | ||
The Omega Scroll | Adrian D'Hage | 9.5 | ||
The Photograph | Penelope Lively | 4.5 | ||
The Pleasure of Finding Things Out | Richard P Feynman | 9.3 | ||
The Prince and the Potty | Nicholas Allan | 9.0 | ||
The Race | Clive Cussler and Justin Scott | 9.0 | ||
The Reel Life - Adventures in Travel Fishing | Sam Mossman | 9.3 | ||
The Rising Sea | Clive Cussler and Graham Brown | 9.0 | ||
The Romanov Ransom | Clive Cussler and Robin Burcell | 9.8 | ||
The Sex Lives of Siamese Twins | Irvine Walsh | 9.5 | ||
The Shadow Girls | Henning Mankell | 9.3 | ||
The Silent Sea | Clive Cussler and Jack Du Brul | 9.8 | ||
The Solomon Curse | Clive Cussler and Russell Blake | 9.3 | ||
The Sprog Owner's Manual (or, How Kids Work) | Babette Cole | 7.3 | ||
The Spy | Clive Cussler and Justin Scott | 9.8 | ||
The Supernaturalist | Eoin Colfer | 9.8 | ||
The Terrible Thing that Happened to Barnaby Brocket | John Boyne | 10.0 | ||
The Thief | Clive Cussler and Justin Scott | 9.5 | ||
The Tombs | Clive Cussler and Thomas Perry | 9.8 | ||
The Tui NZ Vegetable Garden - Third Edition | Rachel Vogan | 9.5 | ||
The Unbearable Dreamworld of Champa the Driver | Chan Koonchung | 3.3 | ||
The War of the Flowers | Tad Williams | 9.8 | ||
The Wheel of Time : Knife of Dreams | Robert Jordan | 9.5 | ||
The Wish List | Melanie La'Brooy | 8.4 | ||
The Wrecker | Clive Cussler and Justin Scott | 9.8 | ||
Think of a Number | Johnny Ball | 10.0 | ||
Thornspell | Helen Lowe | 9.3 | ||
Timeline | Michael Crichton | 9.5 | ||
Tom Clancy's Ghost Recon - Choke Point | Peter Telep | 9.5 | ||
Toys | James Patterson & Neil McMahon | 8.9 | ||
Transmission | Hari Kunzru | 7.5 | ||
Typhoon Fury - Oregon Files #12 | Clive Cussler & Boyd Morrison | 9.5 | ||
Uno's Garden | Graeme Base | 9.8 | ||
Want To Play? | P.J. Tracy | 8.3 | ||
War of the Worldviews | Deepak Chopra and Leonard Mlodinow | 8.5 | ||
We're going on a Moa Hunt | Patrick Mc Donald | 10.0 | ||
Which New Zealand Spider? | Andrew Crowe | 8.5 | ||
Why the Toast Always Lands Butter Side Down. The Science of Murphy's Law | Richard Robinson | 8.0 | ||
Willie Apiata VC: The Reluctant Hero | Paul Little | 9.3 | ||
Wilt in Nowhere | Tom Sharpe | 10.0 | ||
Wolf | Mo Hayder | 9.6 | ||
World's Wierdest Sports | Matt Roper | 7.5 | ||
Write - a 30-day guide to creative writing | Sarah Quigley | 9.5 | ||
You're Not Listening: What You're Missing and Why it Matters | Kate Murphy | 9.3 | ||
Young Bond: Shoot to Kill | Steve Cole | 8.8 | ||
Total number of results: 270 (Note: Some results may not be displayed) -- You may wish to narrow your search or pick a larger limit. To narrow your search, try searching for longer strings. eg. 'splat' instead of 'spl'. |
When | What [ Number of results ] |
23 December at 06:20am | Products supplied by Penguin Random House [ 270 ] |
23 December at 06:20am | General search for lego [ 50 ] |
23 December at 06:19am | General search for dicer [ 1 ] |
23 December at 06:18am | General search for suzanne collins [ 10 ] |
23 December at 06:18am | General search for intrigue [ 11 ] |
All trademarks, images and copyrights on this site are owned by their respective companies.
KIWIreviews is an independent entity, part of the Knock Out News Group. This is a free public forum presenting user opinions on selected products, and as such the views expressed do not necessarily reflect the opinion of kiwireviews.nz and are protected under New Zealand law by the "Honest Opinion" clause of the Defamation Act of 1992. KIWIreviews accepts no liability for statements made on this site, on the premise that they have been submitted as the true and honest opinions of the individual posters. In most cases, prices and dates stated are approximate and should be considered as only guidelines.
"Did you ever notice that when you blow in a dog's face, he gets mad at you, but when you take him on a car ride, he sticks his head out the window?"
unattributed